Bell Schedule
Regular Day Schedule
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:35 AM  | 2:44 PM  | 
Lunch Schedule (Regular Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:12 AM  | 11:55 AM  | 
Kinder  | 11:35 AM  | 12:18 PM  | 
1  | 11:35 AM  | 12:18 PM  | 
2  | 11:35 AM  | 12:18 PM  | 
3  | 11:35 AM  | 12:18 PM  | 
4  | 12:20 PM  | 12:56 PM  | 
5  | 12:20 PM  | 12:56 PM  | 
6  | 12:20 PM  | 12:56 PM  | 
Minimum Day / Collaboration Schedule
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:35 AM  | 1:25 PM  | 
Lunch Schedule (Minimum Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:00 AM  | 11:43 AM  | 
Kinder  | 11:25 AM  | 12:08 PM  | 
1  | 11:25 AM  | 12:08 PM  | 
2  | 11:25 AM  | 12:08 PM  | 
3  | 11:25 AM  | 12:08 PM  | 
4  | 12:10 PM  | 12:40 PM  | 
5  | 12:10 PM  | 12:40 PM  | 
6  | 12:10 PM  | 12:40 PM  | 
