Bell Schedule
Regular Day
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:20 AM  | 2:37 PM  | 
Lunch Schedule (Regular Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:00 AM  | 11:44 AM  | 
Kinder  | 11:00 AM  | 11:44 AM  | 
1  | 11:45 AM  | 12:29 PM  | 
2  | 11:45 AM  | 12:29 PM  | 
3  | 11:45 PM  | 12:29 PM  | 
4  | 12:35 PM  | 1:19 PM  | 
5  | 12:35 PM  | 1:19 PM  | 
6  | 12:35 PM  | 1:19 PM  | 
Minimum Day / Collaboration Schedule
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:20 AM  | 1:14 PM  | 
Lunch Schedule (Minimum Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:00 AM  | 11:44 AM  | 
Kinder  | 11:00 AM  | 11:44 AM  | 
1  | 11:45 AM  | 12:29 PM  | 
2  | 11:45 AM  | 12:29 PM  | 
3  | 11:45 AM  | 12:29 PM  | 
4  | 12:35 PM  | 1:09 PM  | 
5  | 12:35 PM  | 1:09 PM  | 
6  | 12:36 PM  | 1:09 PM  | 
